Homes for Sale Near Pappion Fly Shop |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $4,040,316 | $1,279 |
| Single Story | $2,620,082 | $1,311 |
| Two Story | $3,080,758 | $944 |
| Custom Built | $3,536,851 | $1,098 |
| City View | $3,170,612 | $1,037 |
| Pool | $3,349,657 | $1,112 |
| Panoramic View | $4,669,256 | $1,331 |
| Price Reduced | $2,430,622 | $982 |
| Gated | $3,679,368 | $1,015 |
| New Listings | $3,401,571 | $1,057 |
| Loft | $2,868,000 | $895 |
| Golf Course | $2,519,875 | $877 |
| Golf Course View | $2,686,500 | $805 |
| Tennis Court | $1,562,333 | $488 |
| Cul De Sac | $2,511,666 | $746 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.