Homes for Sale Near Balboa Yacht Club |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,959,144 | $1,285 |
| Single Story | $2,626,785 | $1,327 |
| Two Story | $3,117,108 | $944 |
| Custom Built | $3,351,561 | $1,096 |
| City View | $3,180,365 | $1,043 |
| Pool | $3,349,947 | $1,113 |
| Panoramic View | $4,479,513 | $1,328 |
| Price Reduced | $2,432,881 | $984 |
| Gated | $3,679,368 | $1,015 |
| New Listings | $2,732,363 | $995 |
| Golf Course | $2,519,875 | $877 |
| Loft | $1,634,857 | $805 |
| Golf Course View | $2,686,500 | $805 |
| Tennis Court | $1,562,333 | $488 |
| Cul De Sac | $2,454,000 | $726 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.