| Average Listing Price | $3,331,442 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92625 | $2,750,333 | $1,063 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $4,758,314 | $0 |
| Two Story | $3,610,366 | $0 |
| Custom Built | $3,306,683 | $0 |
| Single Story | $2,602,050 | $0 |
| Pool | $4,354,543 | $0 |
| City View | $4,025,385 | $0 |
| Panoramic View | $5,456,525 | $0 |
| Gated | $4,828,933 | $0 |
| Cul De Sac | $4,080,764 | $0 |
| Loft | $2,355,550 | $0 |
| Distressed | $4,002,000 | $0 |
| Golf Course View | $2,855,500 | $0 |
| Tennis Court | $7,572,333 | $0 |
| Price Reduced | $2,981,166 | $0 |
| Mountain View | $3,517,500 | $0 |
![]() |
Coldwell Banker Beachside |
![]() Coldwell Banker Beachside |
| 19720 Beach Boulevard - Suite B Huntington Beach, California 92648 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.