| Average Listing Price | $3,534,509 |
| Average Price Per Sqft. | $1,034 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92625 | $2,776,310 | $1,051 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $4,922,018 | $1,225 |
| Two Story | $4,189,553 | $1,039 |
| Custom Built | $3,612,005 | $957 |
| Single Story | $2,533,096 | $986 |
| Pool | $5,435,644 | $999 |
| City View | $3,790,688 | $950 |
| Panoramic View | $5,787,310 | $1,227 |
| Gated | $5,061,400 | $1,013 |
| Price Reduced | $2,460,288 | $808 |
| Cul De Sac | $2,070,000 | $683 |
| Loft | $2,650,263 | $0 |
| Distressed | $5,603,000 | $0 |
| Golf Course View | $2,308,166 | $0 |
| Mountain View | $3,867,600 | $0 |
| Tennis Court | $7,232,600 | $0 |
![]() |
Coldwell Banker Beachside |
![]() Coldwell Banker Beachside |
| 19720 Beach Boulevard - Suite B Huntington Beach, California 92648 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.