| Average Listing Price | $3,350,535 |
| Average Price Per Sqft. | $966 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92625 | $4,166,500 | $1,284 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $4,897,173 | $1,173 |
| Custom Built | $2,982,907 | $1,001 |
| Pool | $4,102,077 | $948 |
| City View | $3,872,486 | $1,005 |
| Panoramic View | $5,588,833 | $1,235 |
| Gated | $2,382,363 | $883 |
| Cul De Sac | $3,001,333 | $847 |
| Loft | $2,406,777 | $0 |
| Tennis Court | $5,732,367 | $0 |
| Single Story | $1,990,420 | $0 |
| Price Reduced | $2,648,000 | $0 |
| Mountain View | $3,407,166 | $0 |
| Golf Course View | $2,818,800 | $0 |
| Golf Course | $2,395,560 | $0 |
| Two Story | $20,314,725 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Coldwell Banker Beachside |
![]() Coldwell Banker Beachside |
| 19720 Beach Boulevard - Suite B Huntington Beach, California 92648 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.